The Mehal Cable – FR-LSH has special flame retardant, low smoke emitting and toxic fumes suppressing properties, in addition to the properties required by IS-694:1990. 0.75 Sq mm to 95.0 Sq mm FR Multistrand Cables . In the case of fire, conventional PVC insulated wires give out thick black smoke and toxic fumes of hydrochloric acid gas. This impairs visibility and hampers rescue operation. Xtra Gard on the contrary, not only emits very little smoke and toxic gases, but also retards the spreading of fire. It is thus ideal of concealed and conduit wiring in multi-storied high rise buildings such as hotels, banks, hospitals, factories, commercial complexes and residential apartments etc.
Range of FR-LSH Multistrand Cables –1.0 Sq mm to 6.0 Sq mm FR-LSH Multistrand Cables.
Special Features
- Superior Fire Retardant Properties
- Emits Non-Toxic Fumes
- Self Extinguishing
- Moisture Resistant
- Low Oxygen Entrapment
- Contains Fire Fighting Molecules
Technical Data
Working voltage | Upto 1100 V. |
---|---|
Temperature range | -15°C to +70°C |
Sizes | Available in 1.0, 1.5, 2.5, 4.0, and 6.0 sq. mm |
Color codes | Red, Yellow, Blue, Black, and Green (for earthing ) |
Specification | IS 169 : 1990. |
Approvals | ISI marked |
Packing | In 90 meter coils in attractive cartons |
Recommended applications
Sizes | Specification |
---|---|
0.75 / 1.0 Sq. mm | Panels, Lights, Fans |
1.5 Sq. mm | T.V. / V.C.R. / Cooler / Iron / Mixer / Vaccum Cleaner |
2.5 Sq. mm | Fridge, Microwave / Washing Machine / Geyser |
4.0 Sq. mm | A.C. / Pump Motor |
6.0 Sq. mm | Distribution Board Wiring |
Recommended applications
These are recommended application only. Exact load of appliances / machinery should be checked for current requirement and appropriate wire size should be chosen accordingly.
FR-LSH PROPERTIES (Improved Fire performance, Category C2)
Sizes | Specified Values |
---|---|
Critical Oxygen Index | Oxygen Index minimum 29% |
Temperature Index | Temperature Index min 21% at 250° C |
Test for Halogen Acid Gas Evolution | Hydrochloric acid gas released 20% maximum by weight |
Flame Retardant Low Smoke HALOGEN (FR-LSH) Single Core Unsheathed Flexible cables in Voltage grade upto 1100 Volts.
Nominal Cross sectional area of Conductor | Number/Nom. Of Wire | Nominal Thickness of Insulation | Overall Diameter (Approx) | Current Carrying capacity # 2 cables single phase | Curent Carrying Capacity | |
---|---|---|---|---|---|---|
Sq. mm | mm | mm | mm | Amps | Amps | Amps |
1.0 | 14/0.3* | 0.7 | 3.2 | 12 | 13 | 18.10 |
1.5 | 22/0.3* | 0.7 | 3.4 | 14 | 17 | 12.10 |
2.5 | 36/0.3* | 0.8 | 4.2 | 19 | 24 | 7.41 |
4.0 | 56/0.3* | 0.8 | 4.8 | 26 | 31 | 4.95 |
6.0 | 84/0.3** | 0.8 | 5.6 | 34 | 40 | 3.30 |
Standard packing – 90 meters in attractive cartons.
Colours available – Red, Yellow, Blue, Green (for earthing) & Black.
Confirm to IS-694-1990. ISI licence No. CM-L-2528759